Product Description
Features:
- Use: Gas welding, Cutting
- The gas hose Reel helps to handle the oxygen and LPG(or acetylene gas) containers safely at worksites and prevent negligent accidents.
- Features: Solid frame, Built-in spring
- Installation: Wall, Floor(Within 3M height, If installed over 4M, it could not rewind.)
technical details:
P.Number | MODEL | Hose | W.P | External Size | Weight (kg) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | I.D (mm) |
L(m) | Max (kg/㎠) |
A | B | C | D | E | F | G | H | |||
5000004 | RGA-620 | Rubber Hose | 4.8 | 20 | 10 | 238 | 278 | 110 | 400 | 230 | 430 | PT1/4″ | 150 | 24 |
5000005 | RGA-625 | Rubber Hose | 4.8 | 25 | 10 | 238 | 278 | 110 | 450 | 260 | 485 | PT1/4″ | 150 | 29 |
5000006 | RGA-630 | Rubber Hose | 4.8 | 30 | 10 | 278 | 318 | 150 | 450 | 260 | 485 | PT1/4″ | 150 | 32 |
5000007 | RGA-815 | Rubber Hose | 8 | 15 | 10 | 278 | 318 | 150 | 400 | 230 | 430 | PT1/4″ | 150 | 24.7 |
5000008 | RGA-820 | Rubber Hose | 8 | 20 | 10 | 278 | 318 | 150 | 450 | 260 | 485 | PT1/4″ | 150 | 28 |
5000021 | RGA-825 | Rubber Hose | 8 | 25 | 10 | 278 | 318 | 150 | 500 | 290 | 540 | PT1/4″ | 150 | 33 |
5000009 | RGA-830 | Rubber Hose | 8 | 30 | 10 | 278 | 318 | 150 | 500 | 290 | 540 | PT1/4″ | 150 | 36 |
Reviews
There are no reviews yet.