Product Description
FEATURES:
- Use: Food industry, Construction site, Various Industrial workshops, Special truck
- Feature: Strong Frame, Manual rewind
- Installation: Vehicles and floors
TECHNICAL DETAILS
MODEL | Hose | W.P | Dimensions(mm) | Weight (kg) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | I.D(mm) | L(M) | Max(kg/㎠) | A | B | C | D | E | F | G | H | K | L | M | ||
WSB-13100 | Rubber Hose | 13 | 100 | 20 | 430 | 480 | 325 | 550 | 600 | 660 | 500 | 605 | 635 | 840 | PT1/2″ | 35 |
WSB-16100 | Rubber Hose | 16 | 100 | 20 | 430 | 480 | 350 | 600 | 650 | 710 | 600 | 720 | 750 | 940 | PT1/2″ | 41 |
WSB-1950 | Rubber Hose | 19 | 50 | 20 | 430 | 480 | 325 | 550 | 600 | 660 | 500 | 605 | 635 | 840 | PT3/4″ | 35 |
WSB-2550 | Rubber Hose | 25 | 50 | 20 | 430 | 480 | 350 | 600 | 650 | 710 | 600 | 720 | 750 | 940 | PT1″ | 41 |
Reviews
There are no reviews yet.