Product Description
FEATURES:
- Used for telescopic boom of construction vehicles.
- Divided in Single hose type, Twin hose type and Four way hose type depending on usage ways.
- Customizable depending on usage location and condition
TECHNICAL DETAILS:
MODEL | Hose Specification | Length(M) | Usage Pressure(kg/㎠) | A | C | D | W |
---|---|---|---|---|---|---|---|
RH-610TW | SYNFLEX Ø6.4 ×Ø12.7 × Twin | 10 | 195 | 205 | PT 1/4 | 500 | 32 |
RH-615TW | SYNFLEX Ø6.4 ×Ø12.7 × Twin | 15 | 195 | 205 | PT 1/4 | 550 | 32 |
RH-620TW | SYNFLEX Ø6.4 ×Ø12.7 × Twin | 20 | 195 | 205 | PT 1/4 | 650 | 32 |
RH-625TW | SYNFLEX Ø6.4 ×Ø12.7 × Twin | 25 | 195 | 205 | PT 1/4 | 700 | 32 |
RH-630TW | SYNFLEX Ø6.4 ×Ø12.7 × Twin | 30 | 195 | 205 | PT 1/4 | 760 | 32 |
RH-910TW | SYNFLEX Ø9.5 ×Ø17.5 × Twin | 10 | 210 | 220 | PT 3/8 | 550 | 43 |
RH-915TW | SYNFLEX Ø9.5 ×Ø17.5 × Twin | 15 | 210 | 220 | PT 3/8 | 650 | 43 |
RH-920TW | SYNFLEX Ø9.5 ×Ø17.5 × Twin | 20 | 210 | 220 | PT 3/8 | 760 | 43 |
Reviews
There are no reviews yet.