Product Description
FEATURES:
- It can be selected according to the capacity and length of the welder when working on arc welding.
The basic type is equipped with a welding bar holder and in some cases, it is able to be used as an earthing device. - Use : All sorts of electrical welding work places(Industrial site, Laboratory)
- Feature : Solid frame, Manual rewind, Welding bar holder attached
- Installation : Fixed to the floor
TECHNICAL DETAILS
MODEL | Cable | Allowable Current (A) |
External Size(mm) | Weight (kg) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable Specifications | L(M) | A | B | C | D | E | F | H | K | |||
ARCM-2520 | WCT 25SQ×1C×Welding Holder | 20 | 200 | 278 | 318 | 150 | 400 | 230 | 430 | 150 | 420 | 21.5 |
ARCM-2530 | WCT 25SQ×1C×Welding Holder | 30 | 200 | 278 | 318 | 150 | 400 | 230 | 430 | 150 | 420 | 30 |
ARCM-3520 | WCT 35SQ×1C×Welding Holder | 20 | 300 | 278 | 318 | 150 | 400 | 230 | 430 | 150 | 420 | 22 |
ARCM-3530 | WCT 35SQ×1C×Welding Holder | 30 | 300 | 278 | 318 | 150 | 450 | 260 | 485 | 150 | 420 | 31 |
ARCM-7030 | WCT 70SQ×1C×Welding Holder | 30 | 500 | 278 | 318 | 150 | 500 | 290 | 540 | 200 | 420 | 43 |
Reviews
There are no reviews yet.