Product Description
FEATURES:
- Gas hose Reel helps to handle the oxygen and LPG(or acetylene gas) containers safely at work sites and prevent negligent accidents.
It is designed to load any gas containers on the carriage so as not to fall down. - Use : Gas welding, Cutting
- Features : Solid stand frame, Manual rewind
- Installation : Fixed to the floor
TECHNICAL DETAILS:
MODEL | Hose | W.P (kg/㎠) |
External Size | Weight (kg) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | I.D (mm) |
L (m) |
A | B | C | D | E | F | G | H | K | |||
RGM-620 | Rubber Hose | 4.8 | 20 | 10 | 238 | 278 | 110 | 400 | 230 | 430 | PT1/4″ | 150 | 380 | 20 |
RGM-630 | Rubber Hose | 4.8 | 30 | 10 | 278 | 318 | 150 | 450 | 260 | 485 | PT1/4″ | 150 | 420 | 23 |
RGM-640 | Rubber Hose | 4.8 | 40 | 10 | 278 | 318 | 150 | 500 | 290 | 540 | PT1/4″ | 150 | 420 | 25 |
RGM-650 | Rubber Hose | 4.8 | 50 | 10 | 338 | 378 | 210 | 450 | 260 | 485 | PT1/4″ | 150 | 480 | 32 |
RGM-820 | Rubber Hose | 8 | 20 | 10 | 278 | 318 | 150 | 450 | 260 | 485 | PT1/4″ | 150 | 420 | 21.3 |
RGM-830 | Rubber Hose | 8 | 30 | 10 | 278 | 318 | 150 | 500 | 290 | 540 | PT1/4″ | 150 | 420 | 27.8 |
RGM-840 | Rubber Hose | 8 | 40 | 10 | 338 | 378 | 210 | 500 | 290 | 540 | PT1/4″ | 150 | 480 | 33 |
RGM-850 | Rubber Hose | 8 | 50 | 10 | 338 | 378 | 210 | 550 | 315 | 590 | PT1/4″ | 200 | 480 | 39 |
Reviews
There are no reviews yet.