Product Description
FEATURES:
- Use: Special Truck, Construction site, Various industrial workshops
- Feature: Strong frame, Long-lasting seal, Motor rewind
- Installation: Vehicles and floors
TECHNICAL DETAILS
MODEL | Hose | W.P | Dimensions(mm) | Weight (kg) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | I.D(mm) | L(M) | Max(kg/㎠) | A | B | C | D | E | F | G | H | K | L | M | ||
WSBM-13200 | Rubber Hose | 13 | 200 | 20 | 430 | 480 | 350 | 600 | 650 | 710 | 650 | 770 | 800 | 960 | PT1/2″ | 46 |
WSBM-16100 | Rubber Hose | 16 | 100 | 20 | 430 | 480 | 350 | 600 | 650 | 710 | 600 | 720 | 750 | 910 | PT1/2″ | 46 |
WSBM-1950 | Rubber Hose | 19 | 50 | 20 | 430 | 480 | 325 | 550 | 600 | 660 | 600 | 720 | 750 | 910 | PT3/4″ | 40 |
WSBM-19100 | Rubber Hose | 19 | 100 | 20 | 430 | 480 | 350 | 600 | 650 | 710 | 650 | 770 | 800 | 960 | PT3/4″ | 46 |
WSBM-2550 | Rubber Hose | 25 | 50 | 20 | 430 | 480 | 350 | 600 | 650 | 710 | 600 | 720 | 750 | 910 | PT1″ | 46 |
WSBM-25100 | Rubber Hose | 25 | 100 | 20 | 430 | 480 | 380 | 650 | 705 | 760 | 750 | 870 | 900 | 1060 | PT1″ | 53 |
Reviews
There are no reviews yet.